<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Value &#187; Coin Values</title>
	<atom:link href="https://silvervalue.co/category/coin/feed/" rel="self" type="application/rss+xml" />
	<link>https://silvervalue.co</link>
	<description>SilverValue.co</description>
	<lastBuildDate>Mon, 19 May 2014 03:47:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>1879 Morgan Silver Dollar</title>
		<link>https://silvervalue.co/1879-morgan-silver-dollar/</link>
		<comments>https://silvervalue.co/1879-morgan-silver-dollar/#comments</comments>
		<pubDate>Sun, 18 May 2014 16:54:47 +0000</pubDate>
		<dc:creator><![CDATA[mike]]></dc:creator>
				<category><![CDATA[Coin Values]]></category>
		<category><![CDATA[Morgan Silver Dollars]]></category>
		<category><![CDATA[1879]]></category>
		<category><![CDATA[90% silver]]></category>
		<category><![CDATA[carson city]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[morgan silver dollars]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[silver dollar value]]></category>

		<guid isPermaLink="false">http://silvervalue.co/?p=346</guid>
		<description><![CDATA[The 1879 Morgan Silver Dollar has a value of between $30 and $30,000+ Type: Morgan Dollar Value: $30.00 to $30,000.00 Silver Value: $. Mintage&#8217;s: 756,000 @ CC, 2,887,000 @ New Orleans, 9,110,000 @ S, 14,806,000 @ P (no mint mark) Metal Content: 90% silver, 10% copper Raw Weight: 26.73 g Silver Weight: .7735 oz Face Value: $1.00 Diameter: 1.5 in ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_360" style="width: 310px" class="wp-caption alignleft"><a href="http://silvervalue.co/wp-content/uploads/2014/05/1879-morgan-silver-dollar.png" rel="lightbox-0"><img class="size-medium wp-image-360" src="http://silvervalue.co/wp-content/uploads/2014/05/1879-morgan-silver-dollar-300x300.png" alt="1879 Morgan Silver Dollar" width="300" height="300" /></a><p class="wp-caption-text">1879 Morgan Silver Dollar (bright white)</p></div>
<p>The 1879 Morgan Silver Dollar has a value of between $30 and $30,000+<br />
Type: <a style="color: #444444;" title="Read More Morgan Silver Dollar" href="http://silvervalue.co/morgan-silver-dollars-1878-1921/">Morgan Dollar</a><br />
Value: $30.00 to $30,000.00<br />
Silver Value:<strong> </strong>$61.25.<br />
Mintage&#8217;s: 756,000 @ CC, 2,887,000 @ New Orleans, 9,110,000 @ S, 14,806,000 @ P (no mint mark)<br />
Metal Content: 90% silver, 10% copper<br />
Raw Weight: 26.73 g<br />
Silver Weight: .7735 oz<br />
Face Value: $1.00<br />
Diameter: 1.5 in<br />
Edge: Reeded<br />
Years Minted: 1878 to 1904 and then again in 1921</p>
<h3>Expert Advice</h3>
<p>As with all silver coins of this era, the 1879 Morgan Silver Dollar is composed of 90% silver and 10% copper to comply with the Coinage Act of 1873 which standardized metal content for coins among other things. These were minted at New Orleans, San Francisco, Philadelphia and Carson City with the Carson City mintage being the most valuable. Look for a CC over CC error as well this year.</p>
<h3>Values</h3>
<p>CC&#8217;s worth $100 to $30,000, O&#8217;s worth $30 to $4,000, S&#8217;s worth $33 to $100, No Mint Mark&#8217;s worth $30 to $800 all depending upon condition, market, and time.</p>
<p>For even more information on the Morgans check <a title="Morgan Silver Dollar Wiki" href="http://en.wikipedia.org/wiki/Morgan_dollar" target="_blank">Wikipedia</a>, or one of the image or tagged links below with related content.</p>
]]></content:encoded>
			<wfw:commentRss>https://silvervalue.co/1879-morgan-silver-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1878 Morgan Silver Dollar</title>
		<link>https://silvervalue.co/1878-morgan-silver-dollar/</link>
		<comments>https://silvervalue.co/1878-morgan-silver-dollar/#comments</comments>
		<pubDate>Wed, 30 Apr 2014 20:19:48 +0000</pubDate>
		<dc:creator><![CDATA[mike]]></dc:creator>
				<category><![CDATA[Coin Values]]></category>
		<category><![CDATA[Morgan Silver Dollars]]></category>
		<category><![CDATA[1878]]></category>
		<category><![CDATA[7 tail feathers]]></category>
		<category><![CDATA[8 tail feathers]]></category>
		<category><![CDATA[carson city]]></category>
		<category><![CDATA[first morgan]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://silvervalue.co/?p=340</guid>
		<description><![CDATA[The 1878 Morgan Silver Dollar has a value of between $30 and $60,000 Type: Morgan Dollar Value: $30.00 to $60,000.00 Silver Value : $ USD Mintage&#8217;s: 9.7 million in San Francisco, 2.2 million in Carson City, and 10 million in Philadelphia Metal Content: 90% silver, 10% copper Raw Weight: 26.73 g Silver Weight: .7735 oz Face Value: $1.00 ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_341" style="width: 310px" class="wp-caption alignleft"><a href="http://silvervalue.co/wp-content/uploads/2014/04/1878-morgan-silver-dollar.png" rel="lightbox-0"><img class="wp-image-341 size-medium" src="http://silvervalue.co/wp-content/uploads/2014/04/1878-morgan-silver-dollar-300x300.png" alt="1878-morgan-silver-dollar" width="300" height="300" /></a><p class="wp-caption-text">1878 Morgan Dollar (90% silver)</p></div>
<p>The 1878 Morgan Silver Dollar has a value of between $30 and $60,000<br />
Type: <a style="color: #444444;" title="Read More Morgan Silver Dollar" href="http://silvervalue.co/morgan-silver-dollars-1878-1921/">Morgan Dollar</a><br />
Value: $30.00 to $60,000.00<br />
Silver Value : $61.25 USD<br />
Mintage&#8217;s: 9.7 million in San Francisco, 2.2 million in Carson City, and 10 million in Philadelphia<br />
Metal Content: 90% silver, 10% copper<br />
Raw Weight: 26.73 g<br />
Silver Weight: .7735 oz<br />
Face Value: $1.00<br />
Diameter: 1.5 in<br />
Edge: Reeded<br />
Years Minted: 1878 to 1904 and then again in 1921</p>
<p>This was the first year the Morgan Silver Dollar was minted. Due to differences in where the coin was minted and which dies were used, these coins have a variety of values. There are 8 feathered (8TF), 7 feathered (7TF), 7/8 feathered and those with a 1879 reverse. These were minted in both Carson City and in San Francisco and, at the higher end of the grading scales can have significant value.</p>
]]></content:encoded>
			<wfw:commentRss>https://silvervalue.co/1878-morgan-silver-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1921 Peace Dollar</title>
		<link>https://silvervalue.co/1921-peace-dollar/</link>
		<comments>https://silvervalue.co/1921-peace-dollar/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 14:24:21 +0000</pubDate>
		<dc:creator><![CDATA[mike]]></dc:creator>
				<category><![CDATA[Coin Values]]></category>
		<category><![CDATA[Peace Dollars]]></category>
		<category><![CDATA[1921]]></category>
		<category><![CDATA[Anthony de Francisci]]></category>
		<category><![CDATA[dollar coin]]></category>
		<category><![CDATA[peace dollar]]></category>
		<category><![CDATA[silver dollar]]></category>

		<guid isPermaLink="false">http://silvervalue.co/?p=325</guid>
		<description><![CDATA[The 1921 Peace Dollar has a value of between $125 and $6,500 Type: Peace Dollar Value: $125 to $6,500 Silver Value: $ Mintages: 1 Million Metal Content: 90% silver, 10% copper Raw Weight: 26.73 g Silver Weight: .7735 oz Face Value: $1.00 Diameter: 1.5 in Edge: Reeded Years Minted: 1921–1928 and 1934,1935 The 1921 Peace ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_327" style="width: 310px" class="wp-caption alignleft"><a href="http://silvervalue.co/wp-content/uploads/2014/04/1921-peace-dollar.png" rel="lightbox-0"><img class="size-medium wp-image-327" src="http://silvervalue.co/wp-content/uploads/2014/04/1921-peace-dollar-300x300.png" alt="1921 Peace Dollar" width="300" height="300" /></a><p class="wp-caption-text">1921 Peace Dollar</p></div>
<p>The 1921 Peace Dollar has a value of between $125 and $6,500<br />
Type: <a title="Read More Peace Dollar" href="http://silvervalue.co/peace-dollar-1921-1928/">Peace Dollar</a><br />
Value: $125 to $6,500<br />
Silver Value: $61.25
Mintages: 1 Million<br />
Metal Content: 90% silver, 10% copper<br />
Raw Weight: 26.73 g<br />
Silver Weight: .7735 oz<br />
Face Value: $1.00<br />
Diameter: 1.5 in<br />
Edge: Reeded<br />
Years Minted: 1921–1928 and 1934,1935</p>
<p>The 1921 Peace Dollar was the first of these fine silver dollars to be issued. The coin was designed by Anthony de Francisci as an alternative to the Morgan Dollar, and in honor of the peace accords following World War I. Because of the Pittman Act in 1918, millions of silver dollars were to be minted and, in 1921, production of the Morgan Dollar, and then the Peace Dollar began. From 1921 until 1928 when the fulfillment of the Pittman Act took place, millions of Peace Dollars were struck.</p>
<p>Read more about <a title="Read More Peace Dollar" href="http://silvervalue.co/peace-dollar-1921-1928/">Peace Dollars</a></p>
]]></content:encoded>
			<wfw:commentRss>https://silvervalue.co/1921-peace-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
